| S.NO. | PARTICULARS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MM International School |
| 2 | AFFILIATION NO. | 1030850 |
| 3 | SCHOOL CODE | 50813 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Katni-Nagpur Bypass Road, Behind NTPC, Jabalpur(M.P), 482002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms.Disha Nagdev M. Sc. (Mathematics) |
| 6 | SCHOOL EMAIL | [email protected] |
| 7 | CONTACT DETAILS | 8109000157 |
| 1 | COPIES OF RECENT EXTENSION OF AFFILIATION | VIEW |
|---|---|---|
| 2 | COPIES OF SOCIETY REGISTRATION CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVT. IF APPLICABLE | VIEW |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | LIST OF PARENTS TEACHERS ASSOICATION (PTA) MEMBERS | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | VIEW |
| SR | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 79 |
| PGT | 10 | |
| TGT | 14 | |
| PRT | 38 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELNESS TEACHER | 1 |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 8094 SQ. MTR. |
|---|---|---|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS.) | 45 ROOM = 51 SQ MTR. (EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTRS.) | 7 LABS = 45 SQ MTR. (EACH) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 42 |
| 7 | LINK OF YOUTUBE | View |
