Fees Structure
Transparent, straightforward fees for every class
Fees at a Glance
Below is our fee structure for the 2025–26 session, covering monthly tuition (charged over 10 months) and the annual fee payable in June. Fees are subject to periodic revision.
Fee Structure 2025-26
| Class | Tuition Fee (10 months) | Annual Fee (June) |
|---|---|---|
| NUR | 2950/- | 6300/- |
| KGI | 3150/- | 6300/- |
| KGII | 3150/- | 6300/- |
| I | 3430/- | 7500/- |
| II | 3430/- | 7500/- |
| III | 3540/- | 8150/- |
| IV | 3540/- | 8150/- |
| V | 3750/- | 8150/- |
| VI | 3750/- | 9050/- |
| VII | 3950/- | 9050/- |
| VIII | 3950/- | 9050/- |
| IX | 4020/- | 9550/- |
| X | 4250/- | 9550/- |
| XI | 4550/- | 9850/- |
| XII | 4650/- | 9850/- |
Online Fees Payment
Pay your fees securely online through our payment gateway: Pay Fees Online.
Want to Know More About MMIS?
We'd love to answer your questions